DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung
DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung

DRVETION CTR26 1000W Electric Bike, 26"×4.0" Fat Tire, 48V 15Ah Samsung

3% off
€1.449,00
€1.399,00
 per 

Shipping calculated at checkout.

People are currently viewing this
Just 10 left. Order soon!
Free shipping!
Spend to Free shipping
Select The Options Above
Description

Highlights

1000W Peak Motor & 100N·m Torque for Powerful Off-Road Climbing

Equipped with a high-speed 1000W peak motor delivering up to 100N·m of torque, this e-bike easily handles steep 30° inclines and rough terrains. With a top speed of up to 50km/h, it delivers strong acceleration and thrilling riding performance for both city commuting and off-road adventures.

Samsung 21700 Battery with Extended Riding Range

Powered by high-quality Samsung 21700 50E lithium cells, available in 15Ah or 20Ah configurations, the bike supports up to 75km in pure electric mode or up to 110km in pedal-assist mode. The removable battery design allows convenient indoor charging and flexible daily use.

26”×4.0” CST Fat Tires & Front Suspension for All-Terrain Comfort

Featuring wide 26"×4.0" CST fat tires, this e-bike delivers excellent grip, stability, and shock absorption across sand, snow, gravel, and urban roads. Combined with a front suspension fork, it effectively reduces vibration for a smoother and more controlled ride.

Hydraulic Disc Brakes & Shimano 7-Speed for Precise Control

High-performance hydraulic disc brakes ensure strong and responsive stopping power even at high speeds or in wet conditions. Paired with a Shimano 7-speed drivetrain, riders can easily adjust gears for efficient climbing, cruising, or descending.

Durable Aluminum Frame & IP65 Water Resistance for Everyday Riding

Built with a lightweight yet durable aluminum alloy frame, this e-bike ensures long-term reliability and stability. With an IP65 water-resistant rating, key components are protected against rain and splashes, making it suitable for all-weather riding conditions.

 

Specification

Brand DRVETION
Type Electric Bike
Model CTR26
Color Matte Black
Material Aluminum Alloy
Display Large Color LCD Display
Battery 15Ah/20Ah Samsung 21700 50E Cells
Voltage 48V
Charger Voltage 100-240V 2A
Working Temperature -5~45 degrees Celsius
Charging Time 4-8 hours
Battery Weight 4.4kg (15Ah) / 5.6kg (20Ah)
Motor Power 1000W
Torque 100N·m
Climbing Capacity 30°
Tire Size 26*4.0 inch
Transmission Shimano 7-speed gear
Brake Type Hydraulic brake
Waterproof Level IP65
Factory Speed Limit 25km/h
Maximum Speed 50km/h
Pure Electric Range 40-55km (15Ah) / 55-75km (20Ah)
Pedal Assist Range 60-90km (15Ah) / 80-110km (20Ah)
Packing Method Remove front wheel
Product Weight 32.5kg
Package Weight 37.5kg
Package Size(L x W x H) 160×33×86cm
Package Contents 1 x Electric Bike
1 x User Manual
Warranty Information

Warranty Coverage

  • Duration: This product is covered by a limited warranty for 24 months from the date of purchase.
  • What’s Covered: The warranty covers manufacturing defects in materials and workmanship under normal use.
  • What’s Not Covered: Damage caused by misuse, accidents, unauthorized repairs, modifications, wear and tear, or external factors such as water damage and power surges are not covered by this warranty.
Shipping & Returns
  • Free shipping on orders over €50
  • Standard delivery within 3–5 business days
  • Easy 30-day returns
  • Return items in original condition for a full refund
Free Shipping on Orders over €50

No code needed — just add items to your cart and head to checkout!

Trusted SSL Secure Checkout

We use SSL technology to safeguard your payment details, providing a 100% secure and encrypted checkout experience.

Standard delivery within 3–5 business days

Return items in original condition for a full refund

Add to Cart Select The Options Above
Trending Collection of the Week

Find your favorites and enjoy seamless shopping with fast delivery and easy returns.